Translate this page:
Pincode | 442906 |
Name | Segaon S.O (Chandrapur) |
District | Chandrapur |
State | Maharashtra |
Status | Sub Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | |
Location | Warora Taluk of Chandrapur District |
Telephone No | 7176282003 |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Segaon S.O (Chandrapur). Thus the Zip Code of Segaon S.O (Chandrapur), Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Belgaon B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Bhadrawati Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Belgaon B.O. Thus the Zip Code of Belgaon B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Viloda B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Bhadrawati Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Viloda B.O. Thus the Zip Code of Viloda B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Wadadha B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Bhadrawati Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Wadadha B.O. Thus the Zip Code of Wadadha B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Wahangaon B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Chimur Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Chimur, Maharashtra 442903, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Wahangaon B.O. Thus the Zip Code of Wahangaon B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Waigaon Tukum B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Bhadrawati Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Waigaon Tukum B.O. Thus the Zip Code of Waigaon Tukum B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Bhendala B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Warora Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Bhendala., Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Bhendala B.O. Thus the Zip Code of Bhendala B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Bothali B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Warora Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Bothali, Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Bothali B.O. Thus the Zip Code of Bothali B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Chandankheda B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Bhadrawati Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Chandankheda, Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Chandankheda B.O. Thus the Zip Code of Chandankheda B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Chargaon BK B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Warora Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Chargaon Bk, Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Chargaon BK B.O. Thus the Zip Code of Chargaon BK B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Chargaon KD B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Chargaon KD B.O. Thus the Zip Code of Chargaon KD B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Chora B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Bhadrawati Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Chora B.O. Thus the Zip Code of Chora B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Amadi Beguide B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Chimur Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Chimur, Maharashtra 442903, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Amadi Beguide B.O. Thus the Zip Code of Amadi Beguide B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Gulgaon B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Bhadrawati Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Gulgaon B.O. Thus the Zip Code of Gulgaon B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Khadsangi B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Bhadrawati Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Khadsangi B.O. Thus the Zip Code of Khadsangi B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Arjuni B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Chimur Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Arjuni., Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Arjuni B.O. Thus the Zip Code of Arjuni B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Mudholi B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Warora Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Mudholi, Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Mudholi B.O. Thus the Zip Code of Mudholi B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Sagra B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Bhadrawati Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Sagra B.O. Thus the Zip Code of Sagra B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Sakhara Rajapur B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Warora Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Sakhara Rajapur., Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Sakhara Rajapur B.O. Thus the Zip Code of Sakhara Rajapur B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Saori B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Warora Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Saori B.O. Thus the Zip Code of Saori B.O, Chandrapur, maharashtra is 442906 |
Pincode | 442906 |
Name | Segaon KD B.O |
District | Chandrapur |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Chandrapur H.O |
Sub Office | Segaon S.O (Chandrapur) |
Location | Bhadrawati Taluk of Chandrapur District |
Telephone No | Not Available |
SPCC | Nagpur-440001 |
Department Info | Chandrapur Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 442906, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 29 represent the district Chandrapur, and finally 06 represents the Post Office Segaon KD B.O. Thus the Zip Code of Segaon KD B.O, Chandrapur, maharashtra is 442906 |
Warora is a city and municipal council in Chandrapur district in the Indian state of Maharashtra. During the British Raj, the town was part of the Central Provinces and was a coal-mining center.The work place of famous social worker Baba Amte 'ANANDWAN' is situated in warora. The story of Tata Steel is a century old and Sir Jamsetji Tata had idea of starting Steel plant near Warora region. At the age of forty-three in 1882,Jamsetji read a report by a German geologist, Ritter von Schwartz, that the best situated deposits of iron ore were in Chandrapur district in the Central provinces, not far from Nagpur where he worked. They are named was Lohara, after the iron ore deposits nearby. In the vicinity, Warora had deposits of coal. Jamsetji is believed to have visited Lohara himself and obtained specimens of Warora coal for testing. He took a consignment of coal with him and had it tested in Germany. The coal was found unsuitable. The mining terms offered by the government were tMore Info